Scoping (including areal extent of threatened fishing grounds covered by ICM/EAFM management plans) | | | X | Payao; Bangus fry gathering (Calatagan, San Juan); Aquarium fishing (Batangas City: Isla Verde, Calatagan)
Total marine fisheries production (as of 2002): 18,451 MT
Species under threat of overfishing: skipjack (gulyasan), scads (hasa-hasa), lagidlid, frigate tuna (tulingan)
[SEMP 2005-2020]
|
Baseline conditions for CPUE for important fish species (threats, risks, or vulnerability assessments of fishing ground; governance and socio-economic conditions) | | X | | Although quite advanced, some of the identified weaknesses during the workshop were insufficient budget for fisheries management, particularly in the Agriculture Office, and lack of political support for ICM in some areas. Moreover, even if there were trained regular staff focusing on the ICM program, they are few so there is still a lack of manpower. |
EAFM or similar management plan | X | | | No information available. |
Evidence of measured increase in CPUE of 10% over baseline condition for important fish species using ICM/EAFM approach | X | | | No information available. |
Socio-economic and ecological impacts and benefits derived from ICM/EAFM implementation (DSS models e.g., FISH DA, TURF) | X | | | No information available. |
Socio-economic assessment of fishing households | X | | | No information available. |
Livelihood development and implementation opportunities | | | X | Capacity building/logistics/equipment
Directed to MLGU or network, e.g. coastal clean-ups, tree planting, reef assessments (Malampaya Foundation), alternative livelihood (FirstGen)
|
Market assessment/sustainability analysis of alternative livelihoods | X | | | No information available. |
Pilot project proposal/action plan for livelihood development | | X | X | Alternative livelihood development through FirstGen. |
Evidence of improvements in socio-economic conditions in fisher households | X | | | No information available. |
Case studies and policy briefs for scaling up and replication | X | | | No information available. |