Scoping (including areal extent of threatened fishing grounds covered by ICM/EAFM management plans) | X | | | No information available. |
Baseline conditions for CPUE for important fish species (threats, risks, or vulnerability assessments of fishing ground; governance and socio-economic conditions) | X | | | No information available. |
EAFM or similar management plan | X | | | No information available. |
Evidence of measured increase in CPUE of 10% over baseline condition for important fish species using ICM/EAFM approach | X | | | No information available. |
Socio-economic and ecological impacts and benefits derived from ICM/EAFM implementation (DSS models e.g., FISH DA, TURF) | X | | | No information available. |
Socio-economic assessment of fishing households | X | | | No information available. |
Livelihood development and implementation opportunities | X | | | No information available. |
Market assessment/sustainability analysis of alternative livelihoods | X | | | No information available. |
Pilot project proposal/action plan for livelihood development | | X | | WB project on sustainable fisheries, which has 4 components:
Component A: Institutional capacity strenethening for sustainable fisheries management;
Component B: Good pracrtice in sustainable aquaculture;
Component C: Sustainable management of coastal fisheries;
Component D: Project management, monitoring and assessment.
Currently, MARD coordinates and manages this project at national level, while in Khanh Hoa this role is taken by DARD. This activity is conducted on the single sectoral basis. The Project Management Board is established by DARD; it cooperates with some other agencies including DONRE, during the project implementation process. |
Evidence of improvements in socio-economic conditions in fisher households | X | | | No information available. |
Case studies and policy briefs for scaling up and replication | X | | | No information available. |