Scoping (including areal extent of threatened fishing grounds covered by ICM/EAFM management plans) | | X | | Marine fisheries (with production reaching 8,956.2 MT for commercial and 24,925.3 for municipal fisheries) |
Baseline conditions for CPUE for important fish species (threats, risks, or vulnerability assessments of fishing ground; governance and socio-economic conditions) | X | | | No information available. |
EAFM or similar management plan | X | | | No information available. |
Evidence of measured increase in CPUE of 10% over baseline condition for important fish species using ICM/EAFM approach | X | | | No information available. |
Socio-economic and ecological impacts and benefits derived from ICM/EAFM implementation (DSS models e.g., FISH DA, TURF) | X | | | No information available. |
Socio-economic assessment of fishing households | X | | | No information available. |
Livelihood development and implementation opportunities | X | | | No information available. |
Market assessment/sustainability analysis of alternative livelihoods | X | | | No information available. |
Pilot project proposal/action plan for livelihood development | | X | | EO 13-7-3; TWG for Fisheries Management
OPA under Fisheries section (Note: CRM; MPA, Fisheries Management Plan are being implemented at the municipal level)
|
Evidence of improvements in socio-economic conditions in fisher households | X | | | No information available. |
Case studies and policy briefs for scaling up and replication | X | | | No information available. |